Wednesday, January 26, 2011

AUSSIE: DAY 2 ENDS WITH MIZZI, ANTONIUS, REINKEMEIER AND EDOG IN THE HUNT


PHOTO CREDIT: POKERNEWS.com

Well look who decided to make an appearance on a major tournament leaderboard again? That's right, 2010 PTPR Poker Tournament Player of the Year and 2010 Bluff Magazine Player of the Year Sorel Mizzi is back on everyone's radar.

After Day 2, Mizzi currently sits 5th in chips at the Aussie Millions Main Event. Mizzi is looking for his first PTPR Score of the 2011 season.

Mizzi posted the following on his Twitter account (@sorelmizzi) at the end of Day 2...

515k in aussie millions. last year ended day 2 with 480. deja-vu


Other notables include: Tobias Reinkemeier (142 PTPR Points in 2010) is third in chips, cash game mega-star Patrik Antonius sits 9th, while Edog Erick Lindgren is still alive - now sits 15th in chips. Carter Phillips is 14th.

Randy Dorfman has a small chip lead as Day 3 approaches. 76 players remain in the event.

Day 3 seating assignment and chip counts are available at the end of this post...

The winner of the event will receive 132 PTPR Points.


PTPR PREMIER EVENT
2011 Aussie Millions
Main Event
January 23-29, 2011

Crown Casino
Melbourne, Australia

Buy-in: $10,000
Prizepool: $7,210,000
Entries: 721

POINTS AT STAKE
1st place 132
2nd place 82
3rd place 52
4th place 42
5th place 37
6th place 32
7th place 32
8th place 17
9th place 17
10th place 17
11th place 17
12th place 15
13th place 15
14th place 15
15th place 15
16th place 12
17th place 12
18th place 12


DAY 3 SEATING ASSIGNMENTS AND CHIP COUNTS

Table | Seat | Name | Chip Count

10 1 PHILLIPS, WILLIAM C 307500
10 2 FARKAS, GABOR 121500
10 3 MAIALE, RENATO C 110000
10 4 KEEFE, OLIVER L 211500
10 5 LINDGREN, ERICK A 267000
10 6 SMITH, ELLIOT K 315500
10 7 ELLIS, RAYMOND R 56500
10 8 HEATH, ELI 108500

14 1 PENCIK, MARTIN 164500
14 2 FREYMANN, RENE 434000
14 3 VOS, MARK C 203000
14 4 RODRIGUES, MANUEL 386500
14 5 DALESSANDRI, JOHN 101000
14 6 ROSSITER, JEFFREY S 385000
14 7 HEALY, MICHAEL G 130500
14 8 PERKINS, JAMIE R 105500

19 1 KATCHALOV, EUGENE 61000
19 2 KIRK, MATTHEW ARTHUR 198500
19 3 BLACKMORE, BENJAMIN C 221000
19 4 EICHENDORF, SEAN L 79500
19 5 FOY, JOHN W 115500
19 6 RAZAVI, SAMAD 107000
19 7 SPARKS, CHRISTOPHER P 158500
19 8 MARCUS, VAN 50500

24 1 MO, JASON 102000
24 2 SEAL, EMANUEL 240000
24 3 SIGSBEE, SHANE M 141500
24 4 COCHRANE, GAVIN R 81000
24 5 CHARETTE, SIMON M 175500
24 6 DORFMAN, RANDY S 581000
24 7 LEE, CLIFFORD S 154000
24 8 GANG, STEVE 68500

25 1 INDRICH, HARALD 121000
25 2 ZOCH, ROMAN 128500
25 3 ANTONIUS, PATRIK 428500
25 4 GUTTMANN, MICHAEL 150500
25 5 MORRIS, SIMON A 41000
25 6 KARIB, YUSTINUS 42500
25 7 CHU, HAI B 431000
25 8 LUKASHAUGEN, TORE W 254000

27 1 BONKOWSKI, TYLER J 260500
27 2 RAYNER, GENE 138500
27 3 WONG, PETER 47000
27 4 KOVACS, ANDRAS 74500
27 5 VOLKOFF, TAMARA 57000
27 6 COLMAN, JULIUS 53500
27 7 DEEB, SEMON S 170000

28 1 REIJMER, DANIEL 204500
28 2 WHITE, MICHAEL W 120000
28 3 MOUNTENEY, CHRISTOPHER P 114000
28 4 REINKEMEIER, TOBIAS 533500
28 5 STAVROPOULOS, ARISTOMENIS 118000
28 6 RYAN, MICHAEL N 547500
28 7 MENZ, DAVID J 146000
28 8 JORSTEDT, MATTIAS O 79500

29 1 MIZZI, SOREL J 489000
29 2 MATTHEWS, MICHAEL A 175500
29 3 MOORMAN, CHRISTOPHER G 220000
29 4 LACKOVIC, NIKOLA 97000
29 5 NEWMAN, MICHAEL P 180500
29 6 LAUGESEN, SHANE 124000
29 7 PATEL, HIREN G 177000

31 1 GORR, SAMUEL D 223500
31 2 ALBERGO, ANDREW M 31500
31 3 KEYS, JAMES C 508000
31 4 SOWERS, MIKE 149000
31 5 LEW, RANDY 484000
31 6 LOGIUDICE, MICHAEL 88000
31 7 PATGORSKI, JOHN G 376500

32 1 RODRIGUEZ, SANCHEZ 85500
32 2 ROBERTS, EARL A 133000
32 3 INGRAM, LOUISE M 118000
32 4 LEDERER, HOWARD H 181500
32 5 CUSENZA, ADAM J 261500
32 6 CHOW, KUT F 97000
32 7 SMITH, ALEC F 120000

No comments:

Post a Comment